Michael Ryder 76 73 74 28 4000000 3
Chuck Kobasew 70 70 74 26 2333333 3
Phil Kessel 69 59 71 20 850000 1
Blake Wheeler 60 56 65 22 850000 3
CENTER
Patrice Bergeron 78 70 77 23 4750000 3
Marc Savard 83 67 76 31 5000000 2
Petteri Nokelainen 57 63 67 22 850000 2
David Krejci 64 54 63 22 850000 1
LEFT WING
Marco Sturm 78 69 76 30 3500000 3
P.J. Axelsson 63 77 74 33 1850000 1
Peter Schaefer 74 73 74 31 1850000 1
Milan Lucic 73 75 72 20 850000 2
DEFENSEMAN
Zdeno Chara 77 89 80 31 7500000 3
Aaron Ward 48 77 71 35 2500000 2
Dennis Wideman 72 70 70 25 3875000 4
Andrew Ference 57 75 68 29 1400000 2
Shane Hnidy 41 74 67 32 757500 1
Andrew Alberts 40 75 67 27 1250000 1
GOALTENDER
Manny Fernandez 79 79 79 34 4333333 1
Tim Thomas 72 75 74 32 1100000 1
Tuukka Rask 65 66 70 21 850000 2