RIGHT WING
Name OF DF OA Age Salary Contr
Alex Kovalev 83 64 77 35 4500000 1
Mathieu Dandenault 61 71 70 33 1725000 1
Georges Laraque 54 74 70 31 1500000 3
Tom Kostopoulos 57 73 67 29 900000 1
Matt D'Agostini 61 62 65 21 500000 1
Sergei Kostitsyn 66 61 64 21 816667 2
Mike Glumac 58 60 61 28 450000 1
James Wyman 43 43 51 22 550000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Saku Koivu 81 69 78 33 4750000 1
Matthew Lombardi 72 66 73 26 1816667 2
Tomas Plekanec 66 70 71 25 1600000 1
Steve Bégin 57 75 70 30 1057000 1
Maxim Lapierre 63 67 65 23 687500 2
Kyle Chipchura 55 57 61 22 942800 1
Yanick Lehoux 63 45 58 26 580000 1
Ryan White 48 46 57 20 850000 3
Brock Trotter 44 43 53 21 875000 2
Ryan Russell 43 42 52 21 503333 2
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Alex Tanguay 78 65 74 28 5250000 1
Chris Higgins 74 65 74 25 1700000 1
Guillaume Latendresse 72 71 71 21 850000 1
Peter Mueller 71 64 69 20 850000 2
Ryan Flinn 29 68 59 28 450000 1
Mathieu Aubin 45 43 55 22 505000 1
Gregory Stewart 40 43 49 22 491667 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andrei Markov 76 74 76 29 5750000 3
Roman Hamrlik 73 75 74 34 5500000 3
Jim Vandermeer 50 75 70 28 2300000 3
Francis Bouillon 53 76 69 32 1875000 1
Zbynek Michalek 65 70 69 25 1250000 2
Anders Eriksson 58 65 67 33 1500000 1
Mike Komisarek 43 76 67 26 1700000 1
Josh Gorges 46 69 65 24 1100000 3
Shawn Belle 46 66 64 23 525000 1
Joël Bouchard 45 65 61 34 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Ilya Bryzgalov 75 78 76 28 4250000 3
Marc Denis 70 72 71 31 450000 1
Jaroslav Halak 66 66 65 23 775000 2
Loïc LaCasse 42 43 51 22 470000 1
Cédrick Desjardins 44 48 50 23 645000 2
They are looking for a starting goalie